Medical Device & Life Sciences Staffing
Operators, technicians, inspectors, and engineers for regulated medical device and life sciences production.
Medical device and life sciences manufacturing asks for the same discipline as aerospace: work done to written procedures, records that trace every lot, inspection against specification, and a regulator who audits the result. Chipton-Ross has staffed regulated manufacturing since 1983, and we recruit for medical device and life sciences plants the same way: operators who follow SOPs and gown for clean areas, technicians who document as they go, and engineers who can validate a process and stand behind it in an audit.
What we staff
- Production and assembly operators
- Fill, pouch, and packaging operators
- Manufacturing and test technicians
- Quality inspectors and document control
- Process, validation, and quality engineers
- Material handlers and warehouse staff
Open right now
51 matching openings across our client base.
- Manufacturing41
- General5
- Science3
- Professional1
- Engineering1
Hiring in NC, NY, MS, OH, IL, MN, OR.
Current medical device and life sciences openings
| Job | Location | Clearance | Rate |
|---|---|---|---|
| Material Handler | Cleveland, MS | — | Up to $16.05 DOE |
| Pouch Operator | Marion, NC | — | Up to $17.50 DOE |
| Pouch Operator | Marion, NC | — | Up to $17.50 DOE |
| Fill/Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
| Material Handler | Cleveland, MS | — | Up to $16.50 DOE |
| Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
| Director | Deerfield, IL | — | Up to $142.30 DOE |
| Fill Operator | Marion, NC | — | Up to $19.00 DOE |
| Pouch Operator | Marion, NC | — | Up to $17.50 DOE |
| Pouch Operator | Marion, NC | — | Up to $21.13 DOE |
| Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
| Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
| Fill Operator | Marion, NC | — | Up to $21.13 DOE |
| Fill Operator | Marion, NC | — | Up to $17.50 DOE |
| Material Handler | Byhalia, MS | — | Up to $17.11 DOE |
| Analytical Development Scientist | Cincinnati, OH | — | Up to $30.00 DOE |
| Assistant Lab Technician | Cincinnati, OH | — | Up to $22.00 DOE |
| QC Scientist I | Cincinnati, OH | — | Up to $30.00 DOE |
| Fill Operator | Marion, NC | — | Up to $21.13 DOE |
| Pouch Operator | Marion, NC | — | Up to $21.13 DOE |
| Pouch Operator | Marion, NC | — | Up to $17.50 DOE |
| Fill Operator | Marion, NC | — | Up to $17.50 DOE |
| Fill Operator | Marion, NC | — | Up to $19.00 DOE |
| Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
| Pouch Operator | Marion, NC | — | Up to $19.00 DOE |
Start a search
For employers
Tell us the requirement — skills, location, clearance, and start date — and we will source, screen, and payroll the people. Most searches produce submittals within a week.
For candidates
Submit your resume once and we will match it against every open requisition, then keep you in mind as new programs come in.
Industries and specialties
- Aerospace Staffing Agency
- Defense Staffing Agency
- Engineering Staffing Agency
- IT Staffing Agency
- Manufacturing Staffing Agency
- Skilled Trades Staffing Agency
- Professional Staffing Agency
- Cleared Staffing Agency