Engineering Staffing
Design, stress, manufacturing, systems, and test engineers on contract or direct hire.
Engineering is our largest practice. We place mechanical, electrical, structural, systems, manufacturing, and test engineers — most on 6-to-12 month contracts that extend, some direct hire. Our recruiters screen on the tools and the work, not just the title: CATIA versus NX, stress versus loads, DO-178 versus AS9100.
What we staff
- Design engineers (CATIA, NX, SolidWorks, Creo)
- Stress and loads analysts
- Manufacturing and producibility engineers
- Systems and requirements engineers
- Test and validation engineers
- Tooling and fixture designers
Open right now
146 matching openings across our client base.
Hiring in CA, MS, FL, AZ, CO, VA, MA, TX, NY, LA.
Current engineering openings
| Job | Location | Clearance | Rate |
|---|---|---|---|
| Engineering Technician | Round Lake, IL | — | Up to $27.15 DOE |
| Digital Design Engineer 3 | Rolling Meadows, IL | S | Up to $106.31 DOE |
| Field Service Technician | Mount Pleasant, SC | — | Up to $34.00 DOE |
| Electronic Systems Design, Analysis & Test Engineer 4 | Berkeley, MO | OM | Up to $79.93 DOE |
| Systems Engineer | Orlando, FL | — | Up to $85.00 DOE |
| Test Engineer | Huntsville, AL | — | — |
| Systems Engineer | Owego, NY | S | Up to $96.00 DOE |
| Systems Engineer | Orlando, FL | — | Up to $100.00 DOE |
| Integration and Test Engineer | Orlando, FL | S | Up to $80.00 DOE |
| Manufacturing Engineer | Mount Pleasant, SC | — | Up to $45.00 DOE |
| Hardware Engineer | Orlando, FL | — | Up to $72.00 DOE |
| Systems Engineer | Orlando, FL | — | Up to $96.00 DOE |
| Systems Engineer 3 | El Segundo, CA | OM | Up to $85.96 DOE |
| Sys Integratn/Test Engineer | Orlando, FL | S | Up to $58.80 DOE |
| Systems Engineer 5 | Seal Beach, CA | TS | Up to $126.60 DOE |
| Systems Engineer | Orlando, FL | S | Up to $71.59 DOE |
| DSP Algorithms Engineer | El Segundo, CA | S | Up to $104.67 DOE |
| Electrical Design and Analyst Engineer 5 | El Segundo, CA | S | Up to $126.60 DOE |
| FPGA On-Target Test Engineer 4 | El Segundo, CA | — | Up to $105.24 DOE |
| Mechanical Engineer | Littleton/Waterton, CO | — | Up to $65.00 DOE |
| Senior Systems Engineer | Plymouth, MN | — | Up to $70.31 DOE |
| Electrical Engineer | King of Prussia, PA | S | Up to $180.00 DOE |
| Tool Engineer 2 | Palmdale, CA | — | Up to $62.09 DOE |
| RF Engineer | Chelmsford, MA | S | Up to $97.12 DOE |
| RF Engineer | Chelmsford, MA | S | Up to $97.12 DOE |
Start a search
For employers
Tell us the requirement — skills, location, clearance, and start date — and we will source, screen, and payroll the people. Most searches produce submittals within a week.
For candidates
Submit your resume once and we will match it against every open requisition, then keep you in mind as new programs come in.
Industries and specialties
- Aerospace Staffing Agency
- Defense Staffing Agency
- Medical Device & Life Sciences Staffing Agency
- IT Staffing Agency
- Manufacturing Staffing Agency
- Skilled Trades Staffing Agency
- Professional Staffing Agency
- Cleared Staffing Agency