Jobs in Mississippi
Engineering, skilled trades and IT openings across Mississippi.
Chipton-Ross has 54 open positions in Mississippi right now, 5 of them posted in the last week. We have recruited for aerospace, defense, manufacturing and technology employers since 1983. Every opening below is live in our system today and links to the full posting, where you can apply.
Open right now
54 openings in Mississippi.
- Engineering20
- Skilled Trades12
- Information Technology8
- Professional7
- General6
- Administrative1
Where the work is
- Pascagoula49
- Cleveland4
- Byhalia1
All 54 openings in Mississippi
| Job | City | Category | Clearance | Rate |
|---|---|---|---|---|
| Material Handler | Cleveland | General | — | Up to $16.05 DOE |
| Senior Business Intelligence & Power Platform Developer 3 | Pascagoula | Information Technology | — | Up to $53.00 DOE |
| Material Handler | Cleveland | General | — | Up to $16.50 DOE |
| Material Handler | Byhalia | General | — | Up to $17.11 DOE |
| Administrative Functional Support 3 | Pascagoula | Administrative | — | Up to $29.00 DOE |
| Material Handler | Cleveland | General | — | Up to $15.00 DOE |
| Material Handler | Cleveland | General | — | Up to $16.50 DOE |
| Client Support Specialist | Pascagoulaalso Charleston, SC; Newport News, VA; De Pere, WI; Playa Del Rey, CA | Professional | — | — |
| Project Manager 2 | Pascagoula | Professional | — | Up to $37.00 DOE |
| End User Computing Specialist 3 | Pascagoula | Information Technology | — | Up to $43.00 DOE |
| Talent Acquisition Representative 2 | Pascagoula | Professional | — | Up to $36.00 DOE |
| IT Project Manager 2 | Pascagoula | Professional | — | Up to $37.00 DOE |
| Warehouse Clerk | Pascagoula | General | — | Up to $28.64 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Designer 3 | Pascagoula | Engineering | — | Up to $28.34 DOE |
| Designer 2 | Pascagoula | Engineering | — | Up to $28.00 DOE |
| Designer 1 | Pascagoula | Engineering | — | Up to $24.00 DOE |
| Painter/Blaster | Pascagoula | Skilled Trades | — | Up to $34.00 DOE |
| Information Systems Project Manager 3 | Pascagoula | Information Technology | — | Up to $57.00 DOE |
| Project Management 3 | Pascagoula | Professional | — | Up to $48.00 DOE |
| Data Center Service Lead | Pascagoula | Information Technology | — | Up to $62.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $46.00 DOE |
| Joiner 1st Class | Pascagoula | Skilled Trades | — | Up to $38.00 DOE |
| Electrical Engineer 4 | Pascagoula | Engineering | — | Up to $53.54 DOE |
| Pipewelder 1st | Pascagoula | Skilled Trades | — | Up to $52.00 DOE |
| Pipefitter 1st | Pascagoula | Skilled Trades | — | Up to $52.00 DOE |
| Designer 3 | Pascagoula | Engineering | — | Up to $36.00 DOE |
| Sheetmetal Mechanic 1st class | Pascagoula | Skilled Trades | — | Up to $38.00 DOE |
| Recruiter/Trades Recruiter | Pascagoula | Professional | — | — |
| Electrician | Pascagoula | Skilled Trades | — | Up to $42.00 DOE |
| Pipewelder 2nd/3rd Class | Pascagoula | Skilled Trades | — | Up to $42.24 DOE |
| Pipefitter 2nd/3rd Class | Pascagoula | Skilled Trades | — | Up to $42.24 DOE |
| IT Systems Engineer 2 - Cloud Specialist | Pascagoula | Information Technology | — | Up to $44.00 DOE |
| Marine Designer 1 | Pascagoula | Engineering | — | Up to $24.00 DOE |
| Marine Designer 2 | Pascagoula | Engineering | — | Up to $28.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $45.00 DOE |
| 1st Class Structural Welders | Pascagoula | Skilled Trades | — | Up to $38.00 DOE |
| 1st Class Shipfitter | Pascagoula | Skilled Trades | — | Up to $38.00 DOE |
| Information Sys Tech Analyst 3 | Pascagoula | Information Technology | — | Up to $49.00 DOE |
| Designer 1 | Pascagoula | Engineering | — | Up to $24.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $45.00 DOE |
| IT Project Manager 4 | Pascagoula | Professional | — | Up to $56.91 DOE |
| Designer 3 | Pascagoula | Engineering | — | Up to $29.13 DOE |
| Information System Tech Analyst 3 | Pascagoula | Information Technology | — | Up to $49.00 DOE |
| Designer 4 | Pascagoula | Engineering | — | Up to $34.64 DOE |
| Outside Machinist 1st Class | Pascagoula | Skilled Trades | — | Up to $40.00 DOE |
| Information Technology Analyst 4 | Pascagoula | Information Technology | — | Up to $62.00 DOE |
| Designer 1 | Pascagoula | Engineering | — | Up to $28.00 DOE |
| Electrical Engineer 2 | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Designer 4 - FSE Naval | Pascagoula | Engineering | — | Up to $44.00 DOE |
| Structural Welders 1st Class | Pascagoula | Skilled Trades | — | Up to $38.00 DOE |
Looking for work in Mississippi?
Submit your résumé once and our recruiters will match it against every opening, in Mississippi and beyond. Or choose Mississippi in a job alert and hear about new postings as they go up.
Hiring in Mississippi?
Tell us the requirement — skills, location, clearance and start date — and we will source, screen and payroll the people, on contract, contract-to-hire or direct hire.