Jobs in Virginia
Skilled trades, professional and IT openings across Virginia.
Chipton-Ross has 64 open positions in Virginia right now, 5 of them posted in the last week. We have recruited for aerospace, defense, manufacturing and technology employers since 1983. Every opening below is live in our system today and links to the full posting, where you can apply.
Open right now
64 openings in Virginia.
- Skilled Trades23
- Professional13
- Information Technology13
- Engineering9
- Administrative5
- General1
Where the work is
- Newport News55
- Chantilly2
- Falls Church2
- Culpeper2
- Crystal City1
- Dulles1
- Virginia Beach1
All 64 openings in Virginia
| Job | City | Category | Clearance | Rate |
|---|---|---|---|---|
| Apprentice Academic Instructor | Newport News | Professional | — | Up to $46.94 DOE |
| Software Engineer-Developer 4 | Chantillyalso Seal Beach, CA | Information Technology | Top Secret | Up to $116.10 DOE |
| Maintenance Pipefitter | Newport News | General | — | Up to $45.00 DOE |
| Organizational Effectiveness Consultant 2 | Falls Church | Professional | Obtain / Interim | Up to $86.06 DOE |
| Conference Support Specialist | Crystal City | Professional | — | Up to $22.21 DOE |
| Administrative Functional Support 3 | Newport News | Administrative | — | Up to $33.00 DOE |
| Pipefitter | Newport News | Skilled Trades | — | Up to $39.50 DOE |
| Insulator | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Organizational Effectiveness Consultant 3 | Falls Church | Professional | Obtain / Interim | Up to $118.42 DOE |
| Spray Painter | Newport News | Skilled Trades | — | Up to $27.31 DOE |
| Talent Acquisition Representative 3 | Newport News | Professional | — | Up to $51.44 DOE |
| Facilites Planner 2 | Newport News | Professional | — | Up to $40.00 DOE |
| Administrative Functional Support 2 | Newport News | Administrative | — | Up to $26.60 DOE |
| Material Support Clerk | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Structural Welder (Pulse Arc) | Newport News | Skilled Trades | — | Up to $55.00 DOE |
| Systems Application Analyst 2 | Newport News | Information Technology | — | Up to $44.00 DOE |
| Software Engineer 2 | Newport News | Information Technology | — | Up to $52.00 DOE |
| Systems Administrator 4 | Newport News | Information Technology | Confidential | Up to $69.00 DOE |
| Systems Administrator 5 | Newport News | Information Technology | — | Up to $84.00 DOE |
| Site Reliability Engineer 2 | Newport News | Information Technology | — | Up to $47.00 DOE |
| Product Owner 3 | Newport News | Information Technology | — | Up to $60.00 DOE |
| Rigger | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Client Support Specialist | Newport Newsalso Charleston, SC; Pascagoula, MS; De Pere, WI; Playa Del Rey, CA | Professional | — | — |
| Sheet Metal Worker | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| System Safety Engineer 3 | Dulles | Engineering | Top Secret | Up to $96.37 DOE |
| Project Management Analyst 2 | Newport News | Professional | — | Up to $40.93 DOE |
| Sourcing Specialist 2 | Chantilly | Professional | — | Up to $41.48 DOE |
| Systems Administrator 3 | Newport News | Information Technology | Secret | Up to $58.00 DOE |
| Product Owner 4 | Newport News | Information Technology | — | Up to $69.00 DOE |
| Software Engineer 2 | Newport News | Information Technology | — | Up to $52.00 DOE |
| Advanced Shipfitter (Multi-Pass Tack & Burn) | Newport News | Skilled Trades | — | Up to $55.00 DOE |
| Burner | Newport News | Skilled Trades | — | Up to $48.00 DOE |
| Energetics Manufacturing Engineer | Culpeper | Engineering | Obtain / Interim | — |
| Shipfitter | Newport News | Skilled Trades | — | Up to $48.00 DOE |
| Integration and Test Engineer | Virginia Beach | Information Technology | Obtain / Interim | Up to $85.00 DOE |
| Sr Specialist, Environmental Health & Safety | Culpeper | Engineering | — | — |
| End User Support 1 | Newport News | Information Technology | Confidential | Up to $29.00 DOE |
| Welding Project Leader 2 | Newport News | Skilled Trades | — | Up to $47.00 DOE |
| Designer 3 | Newport News | Engineering | — | Up to $43.00 DOE |
| Electrical Welder | Newport News | Skilled Trades | — | Up to $57.00 DOE |
| MT/ PT Inspector | Newport News | Skilled Trades | — | Up to $46.00 DOE |
| Document Support Control 3 | Newport News | Administrative | Confidential | Up to $30.00 DOE |
| Abrasive Blaster | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Industrial Systems Engineer 3 | Newport News | Engineering | — | Up to $55.00 DOE |
| Facilities Planner 2 | Newport News | Professional | — | Up to $40.00 DOE |
| Facilities Planner 1 | Newport News | Professional | — | Up to $35.00 DOE |
| Designer 4 | Newport News | Engineering | — | Up to $50.00 DOE |
| Designer 3 | Newport News | Engineering | — | Up to $43.00 DOE |
| Computer System Security Analyst 3 | Newport News | Information Technology | Confidential | Up to $61.00 DOE |
| Mechanical Engineer 3 | Newport News | Engineering | — | Up to $59.00 DOE |
| Project Management Analyst 4 | Newport News | Professional | Obtain / Interim | Up to $60.50 DOE |
| Pipe Welder | Newport News | Skilled Trades | — | Up to $60.00 DOE |
| Administrative Generalist 1 | Newport News | Administrative | — | Up to $33.00 DOE |
| Outside Machinist & DOD | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Human Resources Assistant 2 | Newport News | Administrative | — | Up to $26.60 DOE |
| Engineering Technician 2 | Newport News | Engineering | Confidential | Up to $31.63 DOE |
| Recruiter/Shipyard Recruiter | Newport News | Professional | — | — |
| Deck Electrician | Newport News | Skilled Trades | — | Up to $37.31 DOE |
| Inside Machinist | Newport News | Skilled Trades | — | Up to $47.50 DOE |
| Outside Machinist & DOD | Newport News | Skilled Trades | Secret | Up to $37.31 DOE |
| Structural Welder (Pulse Arc) | Newport News | Skilled Trades | — | Up to $55.00 DOE |
| Maintenance Pipe Welder | Newport News | Skilled Trades | — | Up to $48.00 DOE |
| Inside Machinist (Large Machine Operator) | Newport News | Skilled Trades | — | Up to $47.50 DOE |
| Radiography Testing Inspector 2 | Newport News | Skilled Trades | — | Up to $46.00 DOE |
Looking for work in Virginia?
Submit your résumé once and our recruiters will match it against every opening, in Virginia and beyond. Or choose Virginia in a job alert and hear about new postings as they go up.
Hiring in Virginia?
Tell us the requirement — skills, location, clearance and start date — and we will source, screen and payroll the people, on contract, contract-to-hire or direct hire.